This IMMACULATE Paulann home is one of a kind! This home features a beautiful open concept kitchen with a generous sized island and gorgeous austin stone fireplace. This split bedroom floor plan is a MUST SEE! Beautiful stone exterior with zeroscape in the front yard for easy maintenance. Large privacy fenced backyard with a storage shed and a custom built deck! There is an owned water softener and owned reverse osmosis under the kitchen sink. This home will not last long!
MLS | 99453 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2015 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,529 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Living Room | 15x13 |
---|---|
Master Bedroom | 13x15 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Kitchen | 10x14 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | M |
Neighborhood | Paulann Park |
Elementary School | Holiman |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Paulann Park) | |
Price: $199,900 low | high Med: $193,450 SqFt: 1,529 low | high Med: 1,484 $ / SqFt: $131 low | high Med: $130 On Site: 43 low | high Med: 61 |