Country living close to the city. This modern home built in 2011 is conveniently located close to shopping, schools, and all the amenities of town, but nestled in a quiet country setting. Home features 3 bedrooms 2 bath with 1,457 square feet of living space. Front yard is zerascaped for low maintenance. This appealing home is ready for move in and your personal touch to make it your new wonderful home!
MLS | 99403 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,457 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.50 |
Living Room | 17x18 |
---|---|
Dining Room | 10x12 |
Master Bedroom | 13x15 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Kitchen | 10x10 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $210,000 low | high Med: $251,400 SqFt: 1,457 low | high Med: 1,767 $ / SqFt: $144 low | high Med: $142 On Site: 44 low | high Med: 80 |